2026 Monthly Data
2026 metrics with prior year in parentheses
YTD New Business Items
581
EOY: +
L12M:
YTD New Business Premium
EOY: +
L12M:
12-Month Premiumas of DEC 2026
$86,616
EOY: $86,616+$15,984
Items in Force
10,129,402
EOY: NaNNaN
Policies in Force
4,969
EOY: NaNNaN
Estimated Book Valueas of DEC 2026
$14,615,282
EOY: $14,615,282+$1,042,405
Equity After Loansas of DEC 2026
$3,885,291
EOY: $14,615,282+$1,042,405
Written & Advanced + Earned Premium
| Written | Earned | $/Policy | $/Item | ||
|---|---|---|---|---|---|
| JAN | $70,632 | — | |||
| FEB | $84,244 | — | |||
| MAR | $94,422 | — | |||
| APR | $112,308 | — | |||
| MAY | $107,416 | — | |||
| JUN | $84,476 | — | |||
| JUL | $78,259 | — | |||
| AUG | $85,581 | — | |||
| SEP | $105,417 | — | |||
| OCT | $99,421 | — | |||
| NOV | $104,129 | — | |||
| DEC | $86,616 | — |
Monthly New Business Items Written
| Auto | Home | Other | Total Items | Total Premium | ||
|---|---|---|---|---|---|---|
| JAN | — | — | — | — | ||
| FEB | — | — | — | — | ||
| MAR | — | — | — | — | ||
| APR | — | — | — | — | ||
| MAY | — | — | — | — | ||
| JUN | — | — | — | — | ||
| JUL | — | — | — | — | ||
| AUG | — | — | — | — | ||
| SEP | — | — | — | — | ||
| OCT | — | — | — | — | ||
| NOV | — | — | — | — | ||
| DEC | — | — | — | — | ||
| YTD |
Items in Force (IIF)
| Auto | Home | Other P&C | Life | Other Any | Total | ||
|---|---|---|---|---|---|---|---|
| JAN | — | — | — | — | — | — | |
| FEB | — | — | — | — | — | — | |
| MAR | — | — | — | — | — | — | |
| APR | — | — | — | — | — | — | |
| MAY | — | — | — | — | — | — | |
| JUN | — | — | — | — | — | — | |
| JUL | — | — | — | — | — | — | |
| AUG | — | — | — | — | — | — | |
| SEP | — | — | — | — | — | — | |
| OCT | — | — | — | — | — | — | |
| NOV | — | — | — | — | — | — | |
| DEC | — | — | — | — | — | — |
Policies in Force and Net Retention
| PIF | Auto | Net Retention | ||
|---|---|---|---|---|
| JAN | — | 0.00% | 75.68% | |
| FEB | — | 0.00% | 84.09% | |
| MAR | — | 0.00% | 81.63% | |
| APR | — | 0.00% | 81.36% | |
| MAY | — | 0.00% | 82.14% | |
| JUN | — | 0.00% | 77.27% | |
| JUL | — | 0.00% | 78.05% | |
| AUG | — | 0.00% | 84.44% | |
| SEP | — | 0.00% | 80.00% | |
| OCT | — | 0.00% | 78.85% | |
| NOV | — | 0.00% | 81.48% | |
| DEC | — | 0.00% | 82.22% |
Estimated Book Value & Owner's Equity
| Book Value | Bank Loan | Seller Note | Line of Credit | Est. Owner's Equity | TPP Balance | TPP MoM | ||
|---|---|---|---|---|---|---|---|---|
| JAN | $13,572,877 | — | — | — | $13,572,877 | — | ||
| FEB | $13,655,149 | — | — | — | $13,655,149 | — | ||
| MAR | $13,750,034 | — | — | — | $13,750,034 | — | ||
| APR | $13,858,907 | — | — | — | $13,858,907 | — | ||
| MAY | $13,967,472 | — | — | — | $13,967,472 | — | ||
| JUN | $14,050,865 | — | — | — | $14,050,865 | — | ||
| JUL | $14,127,658 | — | — | — | $14,127,658 | — | ||
| AUG | $14,214,961 | — | — | — | $14,214,961 | — | ||
| SEP | $14,325,523 | — | — | — | $14,325,523 | — | ||
| OCT | $14,422,590 | — | — | — | $14,422,590 | — | ||
| NOV | $14,530,998 | — | — | — | $14,530,998 | — | ||
| DEC | $14,615,282 | — | — | — | $14,615,282 | — |