12-Month Total Written & Advanced Premium
EOY:
Items in Force
EOY:
Policies in Force
EOY:
YTD New Business Items
EOY:
YTD New Business Premium
EOY:
Estimated Book Value
as of DEC 2026
EOY:
Equity After Loans
as of DEC 2026
EOY:
TPP Value
as of DEC 2026
EOY:
Net Retention
as of DEC 2026
EOY:
2026 Written & Earned Premium
| Month | Written | Earned | $/Policy | $/Item | MoM Chg | 12Mo Chg |
|---|---|---|---|---|---|---|
| JAN | - | - | - | - | - | - |
| FEB | - | - | - | - | - | - |
| MAR | - | - | - | - | - | - |
| APR | - | - | - | - | - | - |
| MAY | - | - | - | - | - | - |
| JUN | - | - | - | - | - | - |
| JUL | - | - | - | - | - | - |
| AUG | - | - | - | - | - | - |
| SEP | - | - | - | - | - | - |
| OCT | - | - | - | - | - | - |
| NOV | - | - | - | - | - | - |
| DEC | - | - | - | - | - | - |
2026 New Business Items
| Month | Auto | Home | Other | Total Items | Total Premium |
|---|---|---|---|---|---|
| JAN | - | - | - | - | - |
| FEB | - | - | - | - | - |
| MAR | - | - | - | - | - |
| APR | - | - | - | - | - |
| MAY | - | - | - | - | - |
| JUN | - | - | - | - | - |
| JUL | - | - | - | - | - |
| AUG | - | - | - | - | - |
| SEP | - | - | - | - | - |
| OCT | - | - | - | - | - |
| NOV | - | - | - | - | - |
| DEC | - | - | - | - | - |
| YTD | - | - | - | - | - |
2026 Items in Force (IIF)
| Month | Auto | Home | Other | Total IIF | MoM Chg |
|---|---|---|---|---|---|
| JAN | - | - | - | - | - |
| FEB | - | - | - | - | - |
| MAR | - | - | - | - | - |
| APR | - | - | - | - | - |
| MAY | - | - | - | - | - |
| JUN | - | - | - | - | - |
| JUL | - | - | - | - | - |
| AUG | - | - | - | - | - |
| SEP | - | - | - | - | - |
| OCT | - | - | - | - | - |
| NOV | - | - | - | - | - |
| DEC | - | - | - | - | - |
2026 PIF & Retention
| Month | Policies | PIF Chg | Net Retention | Gross Retention |
|---|---|---|---|---|
| JAN | - | - | - | - |
| FEB | - | - | - | - |
| MAR | - | - | - | - |
| APR | - | - | - | - |
| MAY | - | - | - | - |
| JUN | - | - | - | - |
| JUL | - | - | - | - |
| AUG | - | - | - | - |
| SEP | - | - | - | - |
| OCT | - | - | - | - |
| NOV | - | - | - | - |
| DEC | - | - | - | - |
Ready to track your own data?
Join the JPC Mastermind to get the full Business Metrics Dashboard - upload your reports and see your real metrics!